General |
|
DIMENSION | Pedestal: 16.6″ x 14.3″ x 10.7″ (42.1 x 36.4 x 27.1 cm) Full assembly: 15.9″ height x 51.8″ diameter (40.3 cm x 131.4 cm) |
WEIGHT | Array: 11.4 lb (5.2 kg) Pedestal: 34.7 lb (15.7 kg) |
WATERPROOF | IPX6 |
MAX WIND LOAD | 80kt |
ANTENNA LENGTH | 48″ (121.92 cm) |
ROTATION SPEED (RPM) | 24 and 48 rpm (high speed only available in single range mode with MotionScope disabled, and on range settings of 12 NM or lower) |
BEAM WIDTH | 1.8° horizontal, 23° vertical |
MAX RANGE | 96 nm |
MINIMUM RANGE | 6 meters |
RADAR TYPE | Open-Array |
Electrical Features |
|
POWER INPUT | 10-32 V |
TRANSITION POWER | 250 W |
Radar Features |
|
DUAL RANGE SUPPORT | Yes |
RADAR OVERLAY SUPPORT | Yes |
DUAL RADAR | Yes |
AUTOBIRD | Yes |
DYNAMIC AUTO GAIN | Dynamic |
MARPA TARGET TRACK | yes (requires heading sensor, sold separately) |
ECHO TRAIL | Yes |
MOTIONSCOPE | Yes |
PROGRAMMABLE ANTENNA PARKING | Yes |
TARGET SIZE | Yes |
SCAN | Yes |
GMR Fantom 254 most powerful consumer solid-state radar
Request a quote for latest pricing
GMR Fantom 254 the most powerful 4′ consumer solid-state radar
- High power 250W
- Know the long and short of it with a detection range of 20’ to 96 nautical miles
- MotionScope™ highlights everything that moves so there are no surprises.
- The more the merrier with MARPA. Keep track of up to 30 moving targets.
- Clear the clutter with scan-to-scan averaging.