Magnum 4KW-4ft
Specification
Model | Magnum 4kW – 4ft |
GENERAL SPECIFICATIONS
Antenna Size | ~4ft 4in (1.31m) | |||
Max Range Scale | 72 nautical miles | 96 nautical miles | ||
Scanner Weight (Pedestal + Antenna) | 57.3 lbs (26kg) |
ANTENNA / BEAM SPECIFICATIONS
Beam Width Horizontal (Nominal) | 1.85° | |||
Effective Horizontal Beam Width (After Antenna Boost Beam Reduction) | Less than 1° | |||
Beam Width Vertical -3dB | 25° | |||
Antenna Side Lobes (Inside 10°) | < -21dB | |||
Antenna Side Lobes (Outside 10°) | < -30dB | |||
Rotation Rate | 24 rpm / 48 rpm (Automatic high-speed mode improves tracking of fast moving contacts at ranges of 3 miles or less. MFD dependent.) | |||
Receiver Bandwidth | Matched digital filter for each pulse length | |||
Pulse Length/PRF Settings | 8 | |||
Number of Displayed Video Levels | 256 (8-bit) |
POWER SPECIFICATIONS
Voltage | 10.8 to 32 volts DC (using supplied VCM100) for 12V, 24V DC Systems | |||
Power Consumption (Typical) | <70W (Transmit) <30W (Standby) <1.2W (Sleep) |
TARGETS
Maximum Automatic and Manual MARPA Targets (with Heading Sensor) | 25 | |||
Real-Time Heading Refresh (with Heading Sensor) | Yes | |||
True Trails (with Heading Sensor) | Yes |
COMPATIBILITY
Multifunction Display | Magnum Compatibility |
Axiom / Axiom Pro (LH3.4 or later) | Compatible with full feature set |
eS Series / gS Series (LH3.3 or later) | Compatible with limited feature set. No automatic MARPA |
a/c/e/eS/gS Series (LH2 v19.03) | Compatible with limited feature set. No Real-Time Heading. No True Trails. No automatic MARPA |
E-Wide (v2.65) | Compatible with limited feature set. No Real-Time Heading. No True Trails. No automatic MARPA |
C-Wide (v2.35) | Compatible with limited feature set. No Real-Time Heading. No True Trails. No automatic MARPA. No Bird Mode |
G-Series (v4.66) | Compatible with limited feature set. No Real-Time Heading. No True Trails. No automatic MARPA |
E-Classic (v5.69) | Compatible with limited feature set. No Real-Time Heading. No True Trails. No automatic MARPA. No Bird Mode |
OTHER SPECIFICATIONS
Operating Temperature Range | 14°F to 131°F (-10°C to +55°C) D6 | |||
Non-Operating Temperature Range | -20°C to +70°C C6 | |||
Waterproofing Standard | IPX6 | |||
Scanner Cable Length | 15m standard (5m, 10m and 25m optional) |