MODEL | Axiom+ 12 | |||||||
Display Size | 12.1 inch High Density IPS | |||||||
Display Resolution | 1280 x 800 (WXGA) | |||||||
Display Type | Multitouch with HydroTough™ rugged hydrophobic coating | |||||||
Brightness | 1,800 nits | |||||||
Viewing Angle | 88° Top, Bottom, Left, Right | |||||||
Dimensions | 314 x 217 x 77mm | |||||||
W x H x D | 12.36 x 8.54 x 3.0in | |||||||
(Excluding trunnion and cables) | ||||||||
Weight | 6.5 lbs | |||||||
Mounting Options | Surface, Flush, Trunnion, (Front installation bracket available) | |||||||
Waterproof Rating | IPX6 / IPX7 | |||||||
Operating Temperature Range | -25°C to +55°C (-13°F to +131°F) | |||||||
Storage Temperature Range | -30°C to +70°C (-22°F to +158°F) | |||||||
Voltage | 12V DC (8V to 16V DC) | |||||||
Power Consumption (Full brightness) | 15.48 Watts. RV Sonar version 19.96 Watts | |||||||
GNSS / GPS | Built-in GNSS Receiver: GPS/GLONASS/Galileo/Beidou* – 10Hz 28 Channel | |||||||
*Future software update required | ||||||||
Sonar Type (Built-in) | RV Version equipped with High CHIRP, DownVision, SideVision and RealVision 3D | |||||||
Sonar Connections | 25pin RealVision™ type connector | |||||||
Sonar Depth | High CHIRP Sonar = 900 feet (274m) | DownVision™ = 600 feet (183m) | SideVision™ = 300 feet (91m) | RealVision™ 3D = 300 feet (91m) | |||||||
External Sonar Option | Yes – CP100, CP200, CP370, CP470, CP570, RVX1000 via RayNet | |||||||
Radar | Yes – Quantum, Digital, HD Colour / Super HD Colour and Magnum Radars | |||||||
AIS | Yes – NMEA2000 compatible | |||||||
Autopilot Control | Yes – Evolution Autopilot | |||||||
Thermal Night Vision | Yes FLIR AX8, M232, M300 Series, M400, M500 | |||||||
Video / Camera | Compatible with CAM210IP, CAM220IP (Up to 10 IP network cameras) | |||||||
Weather | GRIB View – Free GRIB viewer and Theyr Ltd Subscription | SiriusXM – N. America Only | |||||||
Audio | NMEA2000 / Bluetooth speaker controls / Optional SiriusXM Audio | |||||||
Digital Switching | Yes – Empirbus & C-Zone compatible | |||||||
Remote Control | Yes Optional RMK-10 (A80438) | |||||||
Ethernet | 1 x 10/100 Mbit/s Network (RayNet) | |||||||
NMEA0183 | No | |||||||
NMEA2000 | NMEA2000 via DeviceNet port. SeaTalkng compatible using an optional adapter | |||||||
SeaTalkNG | Requires DeviceNet Female (F) adaptor cable (A06079 120mm adaptor included in box) | |||||||
USB | 1 x USB microAB | |||||||
Wi-Fi | WiFi – 802.11 a/b/g/n | |||||||
BlueTooth | Bluetooth v4.0 | |||||||
Cartography | Lighthouse Charts, Navionics, and C-MAP compatible | |||||||
Waypoint/Routes/Tracks (Wpts/Rts/Trk) | 10,000 wpts / 200 wpt groups / 150 rts – 250 wpt max / 16 tracks – 10,000 max trk pts | |||||||
Internal Memory | 16 GB Solid State | |||||||
External Memory | 1x MicroSD Card Slot | |||||||
Languages | 24 | |||||||
Conformances | NMEA 2000 certification | Europe: 1999/5/EC | Australia and New Zealand: C-Tick, Compliance Level 2 | FCC 47CFR part 15 | Industry Canada RSS210 |
Axiom+12
Request a quote for latest pricing
Axiom+12
12″ Touchscreen multi display
- FAST AND FLUID
- LIGHTHOUSE 3 OS
- QUAD-CORE POWER
- AUGMENTED REALITY
- HYDROTOUGH™DISPLAY
- READY TO EXPAND
- ENHANCED GPS
- 3D SONAR BUILT-IN
Categories: Marine Navigation Equipment, Multifunction Displays, Request A Quote
Brand: RAYMARINE