MR-1220 Series MARINE RADAR
12.1-inch Color Radar with Simplified ARPA & 3D View
2 ft, 4 kW Radome Scanner
MR-1220R4
4 ft, 4 kW Open Array Scanner
MR-1220T4
4 ft, 6 kW Open Array Scanner
MR-1220T6
6 ft, 6 kW Open Array Scanner
MR-1220T6L
Simplified Automatic Radar Plotting Aids (ARPA) Function
The simplified ARPA function assists you to prevent your vessel from colliding with other vessels or objects. When a target enters the preset watch area, it is automatically tracked on the radar echo. By selecting one of the targets, the target information, such as position, course, speed, CPA (Closest Point of Approach), TCPA (Time to CPA), bearing, and distance is displayed. When a target enters the CPA, or it exceeds the set TCPA, an alarm sounds to warn you.Digital Selective Calling (DSC) Information Display function
When connected to a DSC radio and a DSC call is received, the received message is displayed on the MR-1220. The function shows the DSC message, and the location where the DSC call is transmitted. Up to 20 DSC messages can be plotted. A Man Overboard waypoint can also be displayed.Automatic Identification System (AIS) Overlay Function
When connected to an external AIS device (including Icom IC-M605 and IC-M506 AIS), up to 100 AIS target icons are overlaid on the radar echo. By selecting an AIS icon, vessel information such as AIS class, MMSI number, vessel name, course, speed, CPA, TCPA, bearing, and distance is displayed.External Buzzer Connection
The MR-1220 has an external buzzer terminal on the rear panel. You can sound an alarm beeper to effectively inform of danger, when a target enters the CPA or it exceeds the TCPA.Plot Function
The Plot function records your vessel’s longitude and latitude at the set time interval, and displays your track on the radar echo.Display Unit
DISPLAY UNIT | MR-1220R4 | MR-1220T4 | MR-1220T6 | MR-1220T6L |
---|---|---|---|---|
Display | 12.1-inch color TFT LCD | |||
Resolution (H × V) | 600 × 800 dots | |||
Minimum range | 25 m; 82 ft (at 1/8 NM range) | |||
Maximum range | 36 NM | 48 NM | 72 NM | 72 NM |
Power supply requirement | 12/24 V DC | |||
Dimensions (W × H × D; projections not included) | 301 × 323.5 × 119.2 mm | |||
Weight (approx.) | 4.8 kg | |||
Usable temperature range | −15 °C to +55 °C | |||
Power consumption (approx.) | 60 W | 70 W | 80 W | 90 W |
Available scanner unit | 2 ft (60 cm) radome | 4 ft (120 cm) open array | 4 ft (120 cm) open array | 6.5 ft (200 cm) open array |
Scanner Unit
SCANNER UNIT | SC-R40 (MR-1220R4) | SC-T40 (MR-1220T4) | SC-T60 (MR-1220T6) | SC-T60L (MR-1220T6L) | |
---|---|---|---|---|---|
Type | 2 ft (60cm) radome | 4 ft (120 cm) open array | 4 ft (120 cm) open array | 6.5 ft (200 cm) open array | |
Peak output power | 4 kW | 4 kW | 6 kW | ||
Rotation speed | 24, 36 rpm typical | 24, 36 rpm typical | 22, 24, 36 rpm typical | ||
Beamwidth | Horizontal | 4° typical | 2° typical | 2° typical | 1.2° typical |
Vertical | 22° typical | 23° typical | 23° typical | 23° typical | |
Sidelobe | −22 dB typical | −24 dB typical | −24 dB typical | −27 dB typical | |
Transmission frequency | 9410 MHz ±30 MHz | 9410 MHz ±30 MHz | 9410 MHz ±30 MHz | ||
Dimensions (W × H × D; projections not included) | 640 × 256 × 640 mm | 1217 (dia.) × 395 (H) mm | 1217 (dia.) × 395 (H) mm | 1995 (dia.) ×395 (H) mm | |
Weight (approx.) | 8 kg | 18 kg | 18 kg | 20 kg | |
Usable temperature range | –25 °C to +70 °C | –25 °C to +70 °C | –25 °C to +70 °C | ||
Connection cable | 15 m (OPC-2341) | 20 m (OPC-2342) | 20 m (OPC-2342) |
Applicable IP Rating
Ingress Protection Standard | |
---|---|
Display unit | IPX4 (Water resistance) |
Scanner unit | IPX6 (Powerful jet water protection) |
Supplied Accessories
- Scanner unit
- System cable