Features
- 5W RF Output in 144 and 430 MHz
- 1500 mW Loud and Intelligible Audio
- IP67 Dust-tight and Waterproof
- Home Button on the Top Panel for Quick Access to Calling Channel
- Optional HM-222HLWP, Loud Audio SP-MIC
- FM Broadcast Receiver
- Up to 11 Hours* Operating Time
* 11/10 hours (VHF/UHF, approx.) with BP-280 battery at 1:1:8 duty ratio (Power save ON)
Other Features
- DC power operation with optional AD-149H
- Free CS-T10 downloadable programming software
- Built-in CTCSS/DTCS for repeater operation
- Total of 208 memory channels with 6 character channel name
- 16 DTMF autodial memories
- Priority, Program, Memory, Skip, and Tone Scan
- Direct-conversion system eliminates IF stages
General Specification
IC-T10 | |||
---|---|---|---|
Frequency coverage | Export Version | TX | 136–174, 400–479 MHz*2 (Working range) |
RX | 136–174, 400–479 MHz*2 (Working range) | ||
FM broadcast | 76–108 MHz | ||
Number of channels | 208 channels (including 2 call and 6 scan edges) | ||
Type of emission | F2D, F3E (FM) | ||
Frequency stability | ±2.5 ppm (–20°C to +60°C on the basis of 25°C ) | ||
Power supply requirement External DC power | 7.2 V DC nominal 10–16 V DC (with AD-149H) | ||
Current drain (approx.) | Tx High | Less than 2.5 A | |
Rx Max. audio | Less than 600 mA | ||
Antenna impedance | 50 Ω (SMA) | ||
Operating temperature range | –20°C to +60°C | ||
Dimensions (W × H × D, Projections not included) | 52.2 × 111.8 × 30.3 mm, 2.1 × 4.4 × 1.2 in (with BP-280) | ||
Weight (Approximate) | 278 g; 9.8 oz (with BP-280 and antenna) |
- *2 Guaranteed range 144–148, 430–440 MHz
IC-T10 | ||
---|---|---|
Output power | 5 W, 2.5 W, 0.5 W | |
Max. frequency deviation | ±5.0 kHz/±2.5 kHz (W/N) | |
Spurious emissions | Less than –60 dBc (High, Mid), Less than –13 dBm (Low) | |
Ext. microphone connector | 3-conductor 2.5 (d) mm (1/10ʺ)/2.2 kΩ |
RECEIVER
IC-T10 | ||
---|---|---|
Receiver sensitivity | Less than 0.18 μV (at 12 dB SINAD) | |
Squelch sensitivity | Less than 0.18 μV (at squelch threshold) | |
Adjacent channel selectivity | More than 55 dB (FM, 25 kHz) More than 50 dB (FM Narrow, 12.5 kHz) | |
Spurious response | More than 60 dB | |
Audio output power (at 5% distortion, 8 Ω load) | Internal SP | 1500 mW (typical) |
External SP | 450 mW (typical) | |
HM-222HLWP | 1500 mW (typical) | |
Ext. speaker connector | 3-conductor 3.5 (d) mm (1/8ʺ)/8 Ω |
Ingress Protection Standard | |
---|---|
Dust & Water | IP67 (Dust-tight and waterproof protection) |
Supplied Accessories
- BP-280 Battery Pack
- FA-S270C Antenna
- MB-133 Belt Clip
- BC-213 Rapid Charger
- AC Adapter (BC-242 or BC-123SA/SE)
Download Manual/Brochure