Simplified Operation
Channel selection is quick and easy to access with large, independent Group and Channel knobs. Each panel button has only 1 function. The large easy to read display shows channel (or frequency) and operating status at a glance.
Data Operation Capability
The powerful 150 W* (PEP) transmitter provides long distance communication, and ensures that power is always available to you-even during demanding RTTY (radio teletype) or e-mail operation.
*60 W (PEP) above 24 MHz bands.
Other Features
・ Optional automatic antenna tuner, AT-140/AT-130, matches the radio to your antenna
・ 0.5 to 29.9999 MHz wide band general coverage receive
・ Channel knob allows the user to tune specific frequencies around a memory channel
・ 2 DIN connectors for external equipment connection-linear amplifier, FSK terminal, e-mail modem, etc.
・ 2-tone alarm built-in (Optional depending on version)
・ NMEA 0183 interface included
Frequency range | TX | 1.6–2.9999 MHz 4.0–4.9999 MHz 6.0–6.9999 MHz 8.0–8.9000 MHz 12.0–13.9999 MHz 16.0–17.9999 MHz 18.0–19.9999 MHz 22.0–22.9999 MHz 25.0–27.5000 MHz |
---|---|---|
RX | 0.5–29.9999 MHz | |
Power supply requirement | 13.6 V DC ±15% (negative ground) | |
Dimensions (W×H×D) (Projections not included) | 291.4×116.4×315 mm 11.47×4.58×12.4 in | |
Weight (approx.) | 7.8 kg; 17.2 lb | |
Current drain (approx.) | Transmit (High) | 30 A at max. power |
Max. audio output | 2.5 A | |
Sensitivity (at 10dB S/N; 1.8–29.999MHz) | J3E, J2B, R3E, A1A (12 dB SINAD) | 0.35 μV typ. |
H3E | 2.2 μV typ. | |
Selectivity | J3E, R3E, J2B, A1A | 2.3 kHz/–6 dB 4.2 kHz/–60 dB |
Audio output power (10% dist/ 4 Ω load) | 4 W | |
RF output power (PEP) (output power differs depending on version) | 150/60/20 W (below 24 MHz) 60/20 W (above 24 MHz) |
Supplied Accessories
- Hand microphone
- DC power cable
- ACC plugs
- Mounting bracket kit
- Microphone hanger
- Speaker plug
- Spare fuses