Large Keys and Easy-to-Grip Design
6 W RF Output Power
700 mW Audio Output
More than 12 Hours* of Long-Lasting Operating Time (with BP-296)
* TX: RX: Standby = 5 : 5 : 90.
Channel History Function Stores the Last Five Channels Used for Easy Recall
Float’n Flash Function
And More
- IP57 dust-protection and waterproof protection (1 m depth of water for 30 minutes)
- Low Battery Alert function
- Voice Loud and Mute function enables to temporary maximize/mute the volume
- AquaQuake™ function prevents audio degradation from a water-logged speaker
- Dualwatch and Tri-Watch functions
- Favorite Channel function
- Instant access to channel 16 and the Call channel
- BP-296 user replaceable Li-ion battery pack supplied
- Weather channels with Weather Alert function
General Specification | ||
Frequency range | TX | 156.025–157.425 MHz |
RX | 156.050–163.275 MHz | |
Usable channel groups | INT, USA, CAN, WX channels | |
Type of emission | 16K0G3E | |
Current drain | TX (6.0 W/1.0 W output) | 2.75 A/1.0 A |
(at 3.7 V DC) | RX | 0.4 A/0.2 A |
(Max. audio. Inter SP/Exter SP) | ||
Operating temperature range | -20 °C to +60 °C, -4 °F to +140 °F | |
Antenna impedance | 50 Ω | |
Dimensions (W×H×D) | 59.7 × 140.5 × 38.7 mm, | |
(Projections not included) | 2.4 × 5.5 × 1.5 in | |
Weight (approximate) | 293 g, 10.3 oz | |
(with BP-296, antenna and belt clip) | ||
Transmitter | ||
Output power (Hi/Low) | 6 W/1 W | |
Max. frequency deviation | ±5.0 kHz | |
Frequency stability | ±10 ppm | |
Spurious emissions | –68 dBc typical | |
Receiver | ||
Sensitivity (at 12 dB SINAD) | 0.25 μV typical | |
Squelch sensitivity (Threshold) | 0.25 μV typical | |
Adjacent channel selectivity | 70 dB typical | |
Spurious response | 70 dB typical | |
Intermodulation | 70 dB typical | |
Hum and noise | 40 dB | |
Audio output power | Internal SP | 0.7 W typical |
(at 10% distortion) | ( 8 Ω load) | |
External SP | 0.3 W typical | |
( 4 Ω load) | ||
Measurements made in accordance with TIA/EIA-603. | ||
All stated specifications are subject to change without notice or obligation. | ||
Applicable IP Rating | ||
Ingress Protection Standard | ||
Water | IP57 dust protection and waterproof protection |
Supplied accessories
- BP-296 battery pack
- BC-235 desktop charger
- BC-217SA/SE* AC adapter
- FA-SC59V antenna
- MB-133 belt clip
- Hand strap * May differ or not supplied, depending on the transceiver version.