High Visibility, Simple Operation
The full dot-matrix LCD allows for high visibility and clearly shows alphanumeric characters and icons. Programming memory channels and other radio settings can be simply made from the front panel by radio users. These customizing functions can also be restricted, depending on the radio settings.
Optional Bluetooth® Headset Connectivity
With the optional UT-133A Bluetooth® unit, the IC-A120 can be used with a third-party wireless Bluetooth® headset. Also, using the optional VS-3 Bluetooth® headset, the side tone function is available.
Active Noise Cancelling (ANC)
The newly added built-in ANC reduces background noise in the received and transmitting signals. This function is effective in extremely noisy airport environments full of aircraft noise. The automatic noise limiter (ANL)* reduces pulse-type noise such as engine ignition.
* The ANL and ANC functions cannot be used at the same time.
IP54 Dust-Protection and Water Resistance
The IC-A120 has IP54 dust-protection and water resistance. This construction allows for use in open-air vehicles.
Dualwatch and ON-Hook Scan Functions
The dualwatch function checks the priority and operating channels alternatively. The ON-Hook scan function automatically starts scanning when the hand microphone is hooked on the microphone hanger. When you take the microphone OFF hook, the scanning stops at the priority channel or displayed channel (according to the preprogramming).
Side Tone Function
When using a third-party headset with the optional OPC-871A headset adapter, the side tone function allows you to monitor your own transmitted voice via the connected headset. Even when using a hand microphone, your voice can be monitored from the headset.
Optional Speaker-Microphone, HM-217
Listen to received audio through the HM-217’s built-in speaker. From the speaker-microphone’s front panel, access up/down buttons and two programmable buttons (P1/P2) which can be used as a shortcut to activate frequently used functions.
Other Features
- A total of 200 memory channels with 12-character channel names
- Both 12- and 24- volt systems compatible
- 8.33 kHz* and 25 kHz channel spacing
- 36 W (P.E.P.) RF output power
- Dualwatch and priority scan functions
- Power on password protection
- PC programming capability
- CI-V Commands for external control
- VE-PG3 RoIP gateway for interconnect with other radio devices
General | |||||||||||
Frequency range (TX/RX) | 118.000–136.992 MHz | ||||||||||
Channel spacing | 25 kHz/8.33 kHz | ||||||||||
Type of emission | 6K00A3E, 5K60A3E (FCC/EXP) | ||||||||||
6K00A3E (Industry Canada) | |||||||||||
Operating temperature range | –30˚C to +60˚C; –22˚F to +140˚F | ||||||||||
Frequency stability | ±5 ppm (–30˚C to +60˚C) | ||||||||||
Antenna connector | SO-239 (50 Ω) | ||||||||||
Number of memory channels | 200 channels | ||||||||||
Power supply requirements | 13.75 V/27.5 V DC | ||||||||||
Current drain | TX | 5.0 A (maximum) | |||||||||
(at 13.75 V) | RX | Stand-by | 0.5 A | ||||||||
Max. audio | 4.0 A | ||||||||||
Dimensions (W×H×D) | 161×45×175 (mm) | ||||||||||
(Projections are not included) | 6.34×1.77×6.89 (in) (approximately) | ||||||||||
Weight (approximately) | 1.5 kg; 3.3 lb (main unit) | ||||||||||
Transmitter | |||||||||||
Output power (at 13.75 V) | 9.0 W typical | ||||||||||
(Carrier Power) | 10.0 W maximum | ||||||||||
Spurious emissions | Less than –60 dBc | ||||||||||
Modulation | 70% to 100% | ||||||||||
Microphone impedance | 600 Ω | ||||||||||
Receiver | |||||||||||
Intermediate frequencies | 38.85 MHz/450 kHz (1st/2nd) | ||||||||||
Sensitivity (at 6 dB S/N) | Less than 1 μV | ||||||||||
Selectivity | 8.33 kHz | 2.778/7.37 kHz (6 dB/60 dB) | |||||||||
25 kHz | 8/25 kHz (6 dB/60 dB) | ||||||||||
Spurious response rejection | More than 74 dBμ | ||||||||||
Audio output power | Internal SP | 1.5 W typical | |||||||||
(at 10% distortion, | (8 Ω load) | ||||||||||
60% modulation) | External SP | More than 10 W | |||||||||
(8 Ω load) | |||||||||||
Headphone | More than 100 mW | ||||||||||
(500 Ω load) | |||||||||||
Measurements made in accordance with FCC Part 87 and Industry Canada for USA version. All stated specifications are subject to change without notice or obligation. | |||||||||||
Ingress Protection Standard | |||||||||||
Dust & Water | IP54 (Dust-protection and water resistance) | ||||||||||
All stated specifications are subject to change without notice or obligation. |
Supplied Accessories
- Hand microphone, HM-216
- DC power cable
- Mounting bracket kit
- Microphone hanger kit
- Fuses
Click here to download brochure:
IC-AC120 Brochure