Feature
- Innovative RF Direct Sampling System
- Astonishing 110 dB* RMDR
- Customized VCXO Is Used for the Master Clock
- Independent Dual Receiver
- DIGI-SEL for Main and Sub Bands
- High Quality Speaker Sound
- Digital-Up-Conversion (DUC) for Clean TX
- Built-in Automatic Antenna Tuner
- 7-inch Color Display with Touch Screen Function
- Dual Receivers, Dual Spectrum Scopes
- Audio Scope Flexibility
- Touch Screen and Multi-Dial Knob for Smooth Operation
- Remote Encoder for Second VFO Knob
- DVI-D Connector for an External Display Connection
- SD Card Slot and USB Port for Saving Data
- I/Q Signal Output
- Simplified Remote Control for RS-BA1
Other Outstanding Features
RX antenna
・ BNC type RX IN/OUT connectors for a receiver antenna or external BPF/preamp connection
CW mode
- FPGA-controlled CW keying waveform shaping
- Contest serial number counter
- Normal or short Morse number style
- Double key jack system
- Full break-in and semi break-in
- CW auto tuning
- APF (Audio Peak Filter) function adjustable filter shape, width and AF level
- Multi-function electronic keyer
- CW pitch control from 300 Hz to 900 Hz
- Auto repeat function
Receiver
- 30 kHz to 60 MHz receiver (Some frequencies are not guaranteed.)
- Two types of preamplifiers Preamp 1: Improves intermodulation characteristics Preamp 2: High gain preamplifier
- 3 dB – 45 dB variable attenuator
- IP+ function improves 3rd order intercept point performance
- 101 memory channels
- RTTY encoder and decoder
- Twin peak audio filter for the RTTY mode
- Adjustable AGC time constant from 0.1 to 6 seconds
- Digital twin PBT eliminates interference from adjacent signals
- Main/Sub band tracking function for diversity reception
Transmitter
- TX monitor function
- All mode power control
- VOX (Voice Operated transmission) capability
- BNC type transverter connector
- Microphone equalizer and adjustable transmit bandwidth
- 50 CTCSS tones
Operation
- Memo pad stores up to 10 operating frequencies and modes
- Quick split function
- Quick Dualwatch function
- RF gain and squelch control with a knob
- RIT and ΔTX variable up to 9.999 kHz
- UTC/local clock and timer function
- 1 Hz pitch tuning and display
- Dial lock function
- Adjustable main dial brake
- External speaker jacks for Main and Sub receivers
- Screen saver function
- Multi-function meter (S-meter, Power, ALC, COMP, SWR, ID, VD and TEMP)
- Auto tuning step function
General Specification
Frequency coverage: (USA version)1 | RX | 0.030–60.00 MHz*2 |
---|---|---|
TX | 1.800–1.999, 3.500–3.999, 5.255–5.405*3 7.000–7.300, 10.100–10.150, 14.000–14.350, 18.068–18.168, 21.000–21.450, 24.890–24.990, 28.000–29.700, 50.000–54.000 MHz | |
Frequency coverage: (EUR version)1 | RX | 0.030–60.00 MHz*2 |
TX | 0.1357–0.1378, 1.810–1.999, 3.500–3.800, 7.000–7.200, 10.100–10.150, 14.000–14.350, 18.068–18.168, 21.000–21.450, 24.890–24.990, 28.000–29.700, 50.000–52.000 MHz | |
Mode | USB, LSB, CW, RTTY, PSK31/63, AM, FM | |
Number of channels | 101 (99 regular, 2 scan edges) | |
Antenna connectors | SO-239 × 2 (50Ω unbalanced (Tuner off)) BNC × 1 (RX antenna In/Out) | |
Power supply requirement | 13.8V DC ±15% | |
Power consumption | Tx | 23 A (at 100 W output power) |
Rx | 3.0 A (Standby), 3.5 A (Maximum audio) | |
Operating temperature range | 0°C to +50°C; 32°F to 122°F | |
Frequency stability | Less than ±0.5ppm (0°C to +50°C; 32°F to 122°F) | |
Frequency resolution | 1 Hz (fine) | |
Dimensions (W×H×D) (projections not included) | 340×118×277 mm; 13.4×4.6×10.9 in | |
Weight (approximately) | 8.5 kg; 18.7 lb |
Transmitter
Output power (HF/50 MHz) | SSB/CW/FM/RTTY/PSK | 1–100 W |
---|---|---|
AM | 1–25 W | |
Modulation system | SSB | Digital P.S.N. modulation |
AM | Digital Low power modulation | |
FM | Digital Reactance modulation | |
Spurious emission | HF bands | Less than -50 dB |
50 MHz bands | Less than -63 dB | |
Carrier suppression | More than 50 dB | |
Unwanted sideband | More than 50 dB | |
Microphone impedance | 600Ω |
Receiver
Receive22 system | Direct Sampling Superheterodyne | ||||
---|---|---|---|---|---|
Intermediate frequency | 12 kHz | ||||
Sensitivity *4 | 0.5–1.799MHz | 1.8–29.999MHz | 28.0–29.7MHz: | 50–54MHz: | |
SSB/CW: (at 10dB S/N) | – | 0.16μV typ. | – | 0.13μV typ. | |
AM: (at 10dB S/N) | 6.3μV typ. | 2.0μV typ. | – | 1.0μV typ. | |
FM (at 12dB SINAD) | – | – | 0.5μV typ. | 0.32μV typ. | |
Sensitivity for RED version.*5 | 1.8–29.999MHz | 3.0–29.999MHz | 28.0–29.7MHz: | 50MHz: | |
SSB: (at 12dB SINAD) | 10 μV emf | 0 μV emf | – | -6μV emf | |
AM: (at 12dB SINAD) | 16 μV emf | 6 μV emf | – | 0 μV emf | |
FM (at 12 dB SINAD) | – | – | 0 μV emf | -6μV emf | |
Squelch sensitivity (Threshold) | SSB | Less than 3.2 μV (Preamp ON) | |||
FM | Less than 0.32 μV (Preamp ON) | ||||
Selectivity (Filter shape: Sharp) | More than | Less than | |||
SSB (BW: 2.4kHz, sharp) | 2.4 kHz/–6 dB | 3.6 kHz/–60 dB | |||
CW (BW: 500Hz, sharp) | 500 Hz/–6 dB | 700 Hz/–60 dB | |||
RTTY (BW: 500Hz, sharp) | 500 Hz/–6 dB | 700 Hz/–60 dB | |||
AM (BW: 6kHz) | 6.0 kHz/–6 dB | 15 kHz/–60 dB | |||
FM (BW: 15kHz) | 12.0 kHz/–6 dB | 20 kHz/–60 dB | |||
Spurious and image rejection | HF bands | More than 70dB | |||
50 MHz band | More than 70 dB (Except for ADC Aliasing) | ||||
Audio output power (at 13.8V DC) | More than 2.0 W (at 10% distortion with an 8Ω load, 1 kHz) |
Tuner
Frequency range | 1.9–50 MHz bands |
---|---|
Matching impedance range | 16.7Ω –150Ω unbalanced (less than 1:3 VSWR) |
Tuning accuracy | Less than 1:1.5 VSWR |
Tuning time | 2–3 seconds (average) (Maximum 15 seconds) |
Supplied Accessories (May differ depending on the version)
・ Hand microphone, HM-219
・ DC power cable
・ Fuses
・ Plugs