Feature
- Smoother FT8 Mode Operation with Constantly Evolving Firmware
- Class Leading Real
- Class Leading Real-Time Spectrum Scope
- High-Resolution Waterfall Function
- Audio Scope Function
- RF Direct Sampling System
- New “IP+” Function
- Class Leading RMDR and Phase Noise Characteristics
- 15 Discrete Band-Pass Filters
- Built-In Automatic Antenna Tuner
- Multi-Dial Knob for Smooth Operation
- Large Touch Screen Color TFT LCD
- One-Touch FT8 Mode Preset
- Superior Sound Quality
- SD Memory Card Slot for Saving Data
- Rear Panel View
- New HM-219 hand microphone supplied
- A large and effective cooling fan system
- A multi-function meter
- 101 memory channels (99 regular, 2 scan edges)
- Optional RS-BA1 IP remote control software (the spectrum scope with the waterfall can be observed)
- CW functions: Full break-in, CW reverse, CW auto tuning
General Specification
Frequency coverage | Rx*1 | 0.030–74.800MHz (Guaranteed range: 0.500–29.999, 50.000–54.000MHz.) |
---|---|---|
Tx*1 | 1.800–1.999MHz 3.500–3.999MHz 5.255–5.405MHz*2 7.000–7.300MHz 10.100–10.150MHz 14.000–14.350MHz 18.068–18.168MHz 21.000–21.450MHz 24.890–24.990MHz 28.000–29.700MHz 50.000–54.000MHz *1 USA version. Varies according to version. *2 Some frequency bands are not guaranteed. | |
Mode | SSB, CW, RTTY, AM, FM | |
Number of channels | 101 (99 regular, 2 scan edges) | |
Antenna connector | SO-239 (50Ω) | |
Power supply requirement | 13.8V DC ±15% | |
Power consumption | Tx | 21A (at 100W output power) |
Rx | 0.9A typical (Standby), 1.25A (Maximum audio) | |
Operating temperature range | –10˚C to +60˚C; 14˚F to 140˚F | |
Frequency stability | Less than ±0.5ppm (–10˚C to +60˚C; 14˚F to 140˚F) | |
Frequency resolution | 1Hz | |
Dimensions (W×H×D) (projections not included) | 240×94×238mm; 9.4×3.7×9.4in | |
Weight (approximately) | 4.2kg; 9.3lb |
Transmitter
Output power (HF/50MHz) | SSB/CW/FM/RTTY | 2–100W |
---|---|---|
AM | 1–25W | |
Modulation system | SSB | Digital P.S.N. modulation |
AM | Digital Low power modulation | |
FM | Digital Reactance modulation | |
Spurious emissions | Less than –50dB (HF bands), Less than –63dB (50MHz band) | |
Carrier suppression | More than 50dB | |
Unwanted sideband | More than 50dB | |
Microphone impedance | 600Ω |
Receiver
Receiver system | Direct Sampling Superheterodyne | |
---|---|---|
Intermediate frequency | 36kHz | |
Sensitivity | SSB/CW | (BW: 2.4kHz at 10dB S/N) 1.8–29.999MHz 0.16μV (Preamp 1 ON) 50MHz 0.13μV (Preamp 2 ON) |
AM | (BW: 6kHz at 10dB S/N) 0.5–1.8MHz 12.6μV (Preamp 1 ON) 1.8–29.999MHz 2.0μV (Preamp 1 ON) 50MHz 1.0μV (Preamp 2 ON) | |
FM | (BW: 15kHz at 12dB SINAD) 28.0–29.7MHz 0.5μV (Preamp 1 ON) 50MHz 0.25μV (Preamp 2 ON) | |
Squelch sensitivity (Threshold) | SSB | Less than 5.6μV |
FM | Less than 0.3μV (HF: Preamp 1 ON, 50MHz: Preamp 2 ON) | |
Selectivity (sharp filter shape) | SSB | (BW: 2.4kHz) More than 2.4kHz / –6dB Less than 3.4kHz / –40dB |
CW | (BW: 500Hz) More than 500Hz / –6dB Less than 700Hz / –40dB | |
RTTY | (BW: 500Hz) More than 500Hz / –6dB Less than 800Hz / –40dB | |
AM | (BW: 6kHz) More than 6.0kHz / –6dB Less than 10.0kHz / –40dB | |
FM | (BW: 15kHz) More than 12.0kHz / –6dB Less than 22kHz / –40dB | |
Spurious and image rejection ratio | HF | More than 70dB 50MHz: More than 70dB (Except for ADC Aliasing) |
Audio output power | More than 2.5W (at 10% distortion with an 8Ω load, 1kHz) |
Tuner
Frequency range | 1.9–50MHz bands |
---|---|
Matching impedance range | 16.7Ω–150Ω unbalanced (VSWR better than 1: 3) |
Tuning accuracy | VSWR 1: 1.5 or less |
Tuning time | 2–3 seconds (Maximum 15 seconds) |
Supplied Accessories (May differ depending on the version)
・ Hand microphone, HM-219
・ DC power cable
・ Fuses
・ Plugs