General |
|
PHYSICAL DIMENSIONS | 11.1” x 6.5” x 2.4” (28.2 x 16.5 x 6.0 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
DISPLAY TYPE | WVGA color |
WEIGHT | 2.4 lbs (1.1 kg) |
WATER RATING | IPX7 |
TRANSMIT POWER | 500 W (RMS) |
Sonar Features & Specifications |
|
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | Yes |
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | Yes |
FREQUENCIES SUPPORTED | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü and SideVü 260/455/800 kHz |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG AND GRAPH | Yes |
Fishfinder Features |
|
SPLIT-SCREEN ZOOM | Yes |
ULTRASCROLL® (DISPLAYS FISH TARGETS AT HIGHER BOAT SPEEDS) | Yes |
FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | Yes |
AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER, MAXIMIZES TARGETS) | Yes |
ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | Yes |
A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | Yes |
WATER TEMPERATURE SENSOR INCLUDED | Yes |
Additional |
|
ADDITIONAL |
|