General |
|
DIMENSION | 3” x 2.97” x 2.28” (75.8 x 75.5 x 57.87 mm) |
WEIGHT | 2.6 oz (75 g) |
WATERPROOF | IPX7 |
BATTERY LIFE | 10 hours |
Sensors |
|
HAS BUILT-IN RECEIVER | Yes |
BUILT-IN RECEIVER HZ | 260/455 kHz |
GPS | Yes |
SUPPORTS WAAS | Yes |
Optional Map Support |
|
GARMIN QUICKDRAW CONTOURS | Yes |
Sonar Features & Specifications |
|
DISPLAYS SONAR | Yes |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Yes |
FREQUENCY | 260/455 kHz |
BOTTOM LOCK | Yes |
WATER TEMPERATURE LOG | Yes |
Connections |
|
(SOUNDER) BLUETOOTH® | Yes |
Electrical Features |
|
TRANSMIT POWER | 7.78 dBm maximum |
Fishfinder Features |
|
FISH SYMBOL ID | Yes |
AUTOGAIN TECHNOLOGY | Yes |
ADJUSTABLE DEPTH LINE | Yes |
A-SCOPE | Yes |
WATER TEMPERATURE SENSOR INCLUDED | Yes |
STRIKER Cast Sonar Device(with GPS)
Request a quote for latest pricing
STRIKER Cast GPS
Part Number 010-02246-02
CASTABLE SONAR TURNS PHONES INTO FISHFINDERS
Easily find and catch more fish with the durable STRIKER Cast GPS sonar device. Just cast it out, and reel it back in to view sonar with a 200’ castable range via an app display on your smartphone or tablet.