General |
|
DIMENSION | 4′ array: 52.25″ x 5″ x 6.75″ (132.7 x 12.7 x 17.1 cm) Pedestal: 20.5″ x 12.75″ x 12.5″ (52 x 32.4 x 31.8 cm) |
WEIGHT | array: 12.2 lb (5.5 kg) pedestal: 47.1 lb (21.4 kg) |
WATERPROOF | IPX6 |
MAX WIND LOAD | 80kt |
ANTENNA LENGTH | 48″ (121.92 cm) |
ROTATION SPEED (RPM) | 24 and 48 rpm |
BEAM WIDTH | 1.8° horizontal, 23° vertical |
MAX RANGE | 72 nm |
MINIMUM RANGE | 20 meters |
RADAR TYPE | Open-Array |
Electrical Features |
|
POWER INPUT | 10-32 V DC |
TRANSITION POWER | 4 kW |
Radar Features |
|
DUAL RANGE SUPPORT | Yes |
RADAR OVERLAY SUPPORT | Yes |
DUAL RADAR | Yes |
AUTOBIRD | Yes |
DYNAMIC AUTO GAIN | Dynamic |
MARPA TARGET TRACK | yes (requires heading sensor, sold separately) |
ECHO TRAIL | Yes |
PROGRAMMABLE ANTENNA PARKING | Yes |
TARGET SIZE | Pulse Expansion |
GMR424 xHD2 Open Array Radar and Pedestal (K10-00012-08)
Request a quote for latest pricing
GMR424 xHD2 Open Array Radar and Pedestal (K10-00012-08)
4’ OPEN-ARRAY RADAR WITH 4 KW OF POWER
This high-definition open-array radar is perfect for cruising and fishing offshore, overnight and in foggy, limited or no-visibility conditions — especially on yachts and sport fishing boats under 40’.