FEATURES |
Range of transducer frequencies available |
Flash upgradable ‘future proof’ design |
Generates the echo sounders ‘ping’ and analyses the returned signal |
Digitises analogue signals into NMEA 0183 data |
BENEFITS |
Use with most NMEA 0183 displays |
Can be calibrated |
Trip data available with speed transducers |
Designed to replace outdated stand-alone echo sounders |
General survey firmware available |
SPECIFICATION
Supply voltage | 10 | 28 | V | |
Supply current | Supply voltage 12v | 30 | 40 | mA |
Supply voltage 24v | 30 | 40 | mA |
NMEA in/out |
Input voltage tolerance | Continuous operation | -15 | 15 | V |
Differential input voltage | Required level for data to be detected | 2 | – | V |
Output current | RS485 / RS422 compatible | – | 10 | mA |
Baud rate | 4800 | – | bps | |
Data output rate | – | 1 | sec |
Depth | Sensor dependent (Configurable Cal) | |||
Range (narrow beam) | Airmar P66, P79, < 10 knots, ideal conditions | 0.3 | 200 | metres |
Range (wide beam) | Airmar DT800, < 10 knots, ideal conditions | 0.5 | 150 | metres |
Range (narrow beam) | Airmar P66, P79, 10-40 knots, ideal conditions | 0.3 | 100 | metres |
Range (wide beam) | Airmar DT800, 10-40 knots, ideal conditions | 0.5 | 100 | metres |
Speed | Sensor dependent (Configurable Cal) | |||
Range | Airmar P66, DST800, calibrated 5 Hz / knot | 0.5 | 50 | knots |
Temperature | Sensor dependent (Configurable Cal) | |||
Range | Airmar, calibrated 10k @ 25 °C | -10 | 50 | °C |
General | ||||
Gland clamping range | Cable diameters accommodated | 4.5 | 10 | mm |
Ambient temperature | -20 | 70 | °C |
BOX
Download Manual/Brochure