Feature
- 7 W Output Power and 1500 mW Audio
- 1500 mW Powerful Audio and 1.5 Times* Higher Sound Pressure
- Optional 1500 mW Speaker-Microphone, HM-222HLWP
- Dust-Protection, Water Resistance and a Tough Body
- 19 hours* of Long Lasting Battery Life
- No PC Programming Necessary, Settings Changeable from the Radio*
- Durable BNC Type Antenna Connector
- Made in Japan Quality and Reliability
Other Features
- Audio volume/VFO mode/Memory channel mode can be changed with the rotary knob
- Supplied BC-240, battery charger with a charging control function that prolongs the life of the battery
- Integrated VOX function
- 200 memory channels, 1 Call channel and 6 scan edges
- Built-in CTCSS and DTCS encoder/decoder
- Priority, program, memory, skip and tone scanning
General Specification |
||
IC-U86 | ||
Frequency range | TX: 430–450 MHz | |
(TX/RX guaranteed range) | RX: 400–472 MHz | |
Type of emissions | F2D, F3E (FM, FM-N) | |
Number of channels | 207 channels (200 memory channels, 1 call channel and 6 scan edges) | |
Antenna impedance | 50Ω | |
Power supply requirement | 7.5V DC | |
Operating temperature range | –20 ˚C to +60 ˚C, –4 °F to +140 °F | |
Frequency stability | ±2.5ppm (–20 ˚C to +60 ˚C, –4 °F to +140 °F) | |
Current drain | TX | EXP1: 1.6/1.5/1.0/0.5 A typ. |
(For the transceiver with a “U” mark on the serial number label) | (EX Hi/Hi/Mid/Low) | EXP2: 1.6/1.4/0.9/0.5 A typ. |
RX | 450 mA typ. (INT SP), | |
(Max. audio) | 190 mA typ. (EXT SP, Single end) | |
450 mA typ. (EXT SP, BTL) | ||
Dimensions (W×H×D) | 58.6 × 112 × 30.5 mm, | |
(Projections not included) | 2.3 × 4.4 × 1.2 in | |
(with BP-298) | ||
Weight (Approximate) | 290 g, 10.2 oz | |
(with BP-298, FA-B57U) |
Transmitter | |
IC-U86 | |
Output power | 5.5/4/2/0.5 W |
(EX Hi/Hi/Mid/Low) | |
Maximum frequency deviation | ±5.0 kHz/±2.5 kHz (Wide/Narrow) |
Spurious emissions | Less than –60 dB |
External microphone connector | 3-conductor 2.5 (d) mm (1/10″)/2.2 kΩ |
Receiver | ||
IC-U86 | ||
Sensitivity | EXP1: –121 dBm typical | |
EXP2: –123 dBm typical | ||
Squelch sensitivity | EXP1: –123 dBm typical | |
EXP2: –125 dBm typical | ||
Selectivity (Wide/Narrow) | 70 dB typical/ | |
68 dB typical | ||
Intermodulation | 65 dB typical | |
Audio output power | Internal SP | 1500 mW typical (with 8 Ω load) |
(For the transceiver with a “U” mark on the serial number label) | External SP | 450 mW typical (single end) |
1500 mW typical (BTL, HM-222HLWP connected) | ||
External speaker connector | 3-conductor 3.5(d)mm (1/8″)/8Ω |
Ingress Protection Standard | |
Dust and Water | IP54 (Dust-protection, water resistance) |
All stated specifications are subject to change without notice or obligation |
Supplied Accessories
- BP-298/BP-264, battery pack*
- BC-240, Desktop charger
- BC-242, AC adapter
- MB-124, belt clip
- Antenna*