HF TRANSCEIVER
IC-78
LAND version
Reliable Long Distance Communications
Simple Operation with Keypad
A minimum of buttons and knobs provide uperior feature selectability. The 10 keypad allows you to enter an operating frequency or a memory channel number directly. VFO mode is available for continuous frequency operation.
General Coverage Receive
The IC-78 covers 0.03-29.999999 MHz* in SSB, CW, RTTY and AM modes. The 1st receiver mixer provides superior receiver sensitivity, rejecting nearby interfering signals.
* Guaranteed range: 0.5–29.999999 MHz
Front Mounted Loud Speaker
With the speaker facing the operator, audio sounds can be clearly heard without impediment during operation.
Other Features
- 101 memory channels
- VOX (Voice Operated Transmission)
- Digital S/RF meter
- Band stacking register
- IF shift interference rejection
- Squelch/RF gain control
- Optional automatic antenna tuner, AT-140 available
Specification
Frequency range | TX | 1.6-29.9999 MHz (Guaranteed : 0.5-29.9999) |
---|---|---|
RX | 0.03-29.9999 MHz | |
Power supply requirement | 13.8 V DC ±15% (negative ground) | |
Dimensions (W×H×D) (Projections not included) | 240×95×239 mm 9.4×3.7×9.4 in | |
Weight (approx.) | 3.8 kg; 8.4 lb | |
Current drain (approx.) | Transmit (High) | 20 A typ. at max. power |
Max. audio output | 2.0 A | |
Sensitivity (at 10 dB S/N; 1.8–29.999 MHz) | SSB, CW, RTTY | 0.16 μV |
AM | 2.0 μV typ | |
Selectivity | SSB, CW, RTTY | 2.1 kHz/-6 dB 4.5 kHz/-60 dB |
AM | 6.0 kHz/-6 dB 20 kHz/-60 dB | |
Audio output powe (10% dist/ 4Ω load) | 2.0 W (10% dist / 8 Ω load) | |
RF output power (PEP) (output power differs depending on version) | SSB, CW, RTTY | 2-100 W |
AM | 2-35 W |
Supplied Accessories
- Hand microphone
- DC power cable
- Spare fuses