General |
|
DISPLAY SIZE | 1.2” (3.1 cm) diameter |
---|---|
DISPLAY RESOLUTION | 70 x 70 pixels |
DISPLAY TYPE | transflective, monochrome LCD (negative mode-black) |
WEIGHT | 3.19 oz (90.6 g) |
WATER RATING | 5 ATM |
BATTERY LIFE | Up to 50 hours (GPS mode); 3 weeks (sensor mode); 5 weeks (watch mode) |
MEMORY/HISTORY | 20 MB |
Clock Features |
|
TIME/DATE | Time, date, alarm, timer, chronograph, chimes and vibration |
---|
Sensors |
|
GPS | Yes |
---|---|
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes (tilt-compensated 3-axis) |
ACCELEROMETER | Yes |
Daily Smart Features |
|
SMART NOTIFICATIONS | Yes |
---|
Activity Tracking Features |
|
CALORIES BURNED | Yes |
---|
Training, Planning and Analysis Features |
|
AUTO PAUSE® | Yes |
---|---|
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
TRAINING EFFECT | Yes |
VIRTUAL PARTNER | Yes |
MANUAL MULTISPORT ACTIVITIES | Yes |
Running Features |
|
FOOT POD CAPABLE | Yes |
---|
Outdoor Recreation |
|
AREA CALCULATION | Yes |
---|---|
HUNT/FISH CALENDAR | Yes |
SUN AND MOON INFORMATION | Yes |
Cycling Features |
|
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) |
---|
Additional |
|
ADDITIONAL |
|
---|