General |
|
DIMENSION | 11.6″ x 7.7″ x 3.9″ (29.5 x 19.5 x 9.8 cm) |
TOUCHSCREEN | Yes |
KEYED ASSIST BUTTONS | Touchscreen with Keyed Assist |
DISPLAY SIZE | 8.5″ x 5.4″; 10″ diagonal (21.7 x 13.6 cm; 25.4 cm diagonal) |
DISPLAY RESOLUTION | 1280 x 800 pixels |
DISPLAY TYPE | WXGA, IPS |
WEIGHT | 4.0 lbs (1.8 kg) |
WATERPROOF | IPX7 |
MOUNTING OPTIONS | Bail or flush |
Maps & Memory |
|
NAVIGATIONIGATION ACCEPTS DATA CARDS | 2 microSD cards |
WAYPOINTS | 5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors |
|
HAS BUILT-IN RECEIVER | Yes |
BUILT-IN RECEIVER HZ | 10 Hz |
NMEA 2000 COMPATIBLE | Yes |
NMEA 0183 COMPATIBLE | Yes |
GPS | Yes |
SUPPORTS WAAS | Yes |
Built-in Maps |
|
(SOUNDER) TIDE TABLES | Yes |
Optional Map Support |
|
LAKEVÜ G3 | Yes |
LAKEVÜ G3 ULTRA | Yes |
GARMIN NAVIONICS+ | Yes |
GARMIN NAVIONICS VISION+ | Yes |
(SOUNDER) TOPO | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
Chartplotter Features |
|
AIS | Yes |
DSC | Yes |
SUPPORTS FUSION LYNC COMPATIBLE RADIO | Yes |
BLUECHART MOBILE PLANNING COMPATIBLE | yes |
SAILING FEATURES | Yes |
Sonar Features & Specifications |
|
DISPLAYS SONAR | Yes |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
(SOUNDER) SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | Yes |
LIVESCOPE | Yes |
Connections |
|
NMEA 2000 PORTS | 1 |
CONNECTIONS NMEA0183 INPUT PORTS | 1 |
NMEA 0183 INPUT (TX) PORTS | 1 |
CONNECTIONS GARMIN MARINE NETWORK PORTS | 2 (large connector) |
12-PIN TRANSDUCER PORTS | 1 LVS sonar; 1 scanning sonar |
Electrical Features |
|
POWER INPUT | 10 to 18 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 2.8 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 3.0 A |
MAXIMUM POWER USAGE AT 10 VDC | 24.4W |
ECHOMAP Ultra 102sv
Request a quote for latest pricing
ECHOMAP Ultra 102sv
The sunlight-readable 10 inch touchscreen chartplotter/sonar combo features our worldwide basemap, and the transducer bundle adds CHIRP traditional and Ultra High-Definition scanning sonars.
- The keyed-assist 10 inch touchscreen puts fishfinding know-how at your fingertips.
- See crisp images of structure and fish in stunning detail.
- Navigate confidently with optional BlueChart® g3 charts (sold separately).
- Manage your marine experience from nearly anywhere with the ActiveCaptain® app1.
- Connect your boat to share data, sonar and charts with your other compatible devices.
- Explore your new favourite spot; create maps on the fly, and tailor them to fit your needs.
In the box
- ECHOMAP Ultra 102sv with worldwide basemap
- GT56UHD-TM transducer
- Power/data cable
- Tilt mount with quick release cradle
- Flush mount
- Protective cover
- Hardware
- Documentation
Categories: No Price, GPS Chart Plotters, Marine Navigation Equipment, Multifunction Displays, Request A Quote
Brand: GARMIN